Hot Sale R32 Wall Mounted Split Air Conditioner 9000Btu-24000Btu Cooling Heating

Power Supply: 220V
Refrigerant:R410a/R32
Funcitions: Cooling Heating
Capacity:9000/12000/18000/24000Btu

description1
Zipper closure 1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
Product Details

Specification
R410A Cooling Only DC-Inverter Technical Specification
Model 9000BTU 12000BTU 18000BTU 24000BTU
Type Cooling only Cooling only Cooling only Cooling only
Control type Remote Remote Remote Remote
Power supply Ph-V-Hz 1Ph-220-240V~50Hz 1Ph-220-240V~50Hz 1Ph-220-240V~50Hz 1Ph-220-240V~50Hz
Voltage Range V 150~265 150~265 150~265 150~265
Cooling Capacity Btu/h 9000(2047~9895) 12000(2729~13310) 18000(3412~19800) 24000(4095~26000)
Capacity W 2640(600~2900) 3517(800~3900) 5276(1000~5803) 7035(1200~7620)
Rated power Input W 750(220~1400) 1004(220~1450) 1516(300~2390) 2033(300~2500)
Rated current A 3.7(1.0~6.3) 4.9(1.2~6.3) 7.5(1.4~10) 10.1(2.5~12.0)
EER W/W 3.52 3.50 3.48 3.46
Max power Input W 1400 1450 2390 2500
Max current A 6.3 6.3 10 12
Moisture removal Liters/h 1 1.2 1.6 2.6
Indoor noise level dB(A) 34 37 42 45
Outdoor noise level dB(A) 46 51 51 52
Compressor Type Rotary Rotary Rotary Rotary
Model 35W2 KSK10 GSD11 C-6RZ14
Brand RECHI GMCC HITACHI SANYO
Expansion device Capillary Capillary Capillary Capillary
Indoor air flow (Hi/Mi/Lo) m3/h 500 580 850 1050
Indoor unit Dimension(W*D*H) mm 698×255×190  776×250×202 910×294×206 1010×315×220
Packing (W*D*H) mm 764×325×267 850×320×275 979×372×277 1096×390×297
Net/Gross weight Kg 6.5/8.5 45148 10 13/16
Outdoor unit Dimension(W*D*H) mm 722×276×459 787×290×498 795×305×549 853×349×602
Packing (W*D*H) mm 765×310×481 818×325×520 835×340×585 890×385×628
Net/Gross weight Kg 22.5/26.5 24/28 27/32 32/39
Refrigerant piping Liquid side/ Gas side mm(inch) φ6(1/4")/φ9.52(3/8") φ6(1/4")/φ9.52(3/8") φ6(1/4")/φ12(1/2") φ6(1/4")/φ12(1/2")
Max. refrigerant pipe length m 15 15 15 15
Max. difference in level m 5 5 5 5
Pressure High(DP) MPa 4.5 4.5 4.5 4.5
Low(SP) MPa 1.9 1.9 1.9 1.9
Refrigerant R410A R410A R410A R410A
Ambient temperature -15~50 -15~50 -15~50 -15~50
Suitable area m2 9~16 15~23 20~35 30~50
Connecting Wiring Size x Core number 3×1.5mm2x1500 4×1.0mm² 4×1.5 3×1.5mm2x2000
Power supply cord 1.0mm2 H05VV-F AWG16 1.5mm² H07RN-F
40'HQ 375 310 250 200

Puremind Technology Co., Ltd. Zhuhai

Contact With Us

Thank you for your interest in Puremind