Refrigerant: R32
Capacity: 15000Btu
Power Supply: 115V
Funcitions: Cooling Heating
Model | -- | PGR15C1-BAH | |
Power Supply | Rated Voltage | V~ | 115V |
Rated Frequency | Hz | 60 | |
Phases | -- | 1 | |
Cooling Capacity | W | 4400 | |
Cooling Capacity | Btu/h | 15000 | |
Heating Capacity | W | 3520 | |
Heating Capacity | Btu/h | 12000 | |
Cooling Power Input | W | 1270 | |
Heating Power Input | W | 1140 | |
Rated Input | W | 1550 | |
Rated Current | A | 12.5 | |
Air Flow Volume | m3/h | 480/430/ /310/ | |
Dehumidifying Volume | L/h | / | |
Application Area | m2 | 10~17 | |
Indoor Unit | Set Temperature Range | ℃ | 16~30 |
Sound Pressure Level | dB (A) | 56/52/43 | |
Dimension (W×H×D) | mm | 667×497×96 | |
Net Weight | kg | 5.5 | |
Outdoor Unit | Cooling Operation Ambient Temperature Range | ℃ | 18~46 |
Heating Operation Ambient Temperature Range | ℃ | -5~24 | |
Sound Pressure Level | dB (A) | 61 | |
Dimension (W×H×D) | mm | 1077×720×309 | |
Dimension of Package(L×W×H) | mm | 1149×786×375 | |
Net Weight | kg | 45.5 | |
Refrigerant | -- | R32 | |
Loading Quantity | Loading Quantity ( 20’ Container ) |
unit | 70 |
Loading Quantity ( 40’ Container ) |
unit | 150 | |
Loading Quantity ( 40’ High Cube Container ) |
unit | 180 |
Thank you for your interest in Puremind