Puremind Factory OEM Monoblock Air Source Heat Pump Heating Cooling Hot Water Pompa Ciepla

Refrigerant: R32
Power Supply: 220-240V/380-415V
Funcitions: Cooling,Heating,Hot Water
Capacity: 4kW/6kW/8kW/10kW/12kW/14kW/16kW
Certification: CB, CE, EMC, EMF, ROHS,ERP

description1
Zipper closure 1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
Product Details

Specification
Power input*1 Heating*4 kW 0.78 1.2 1.63 2.17 2.64 3.22
EER/COP*1 W/W 1.63/5.1 4.7/5.0 4.3/4.6 4.5/4.6 4.3/4.55 4.1/4.35
Capacity*2 Cooling*5 kW 3 4 5 7.8 9.5 12
Heating*6 kW 4 6 7.5 10 12 14
Power input*2 Cooling*5 kW 0.94 1.29 1.56 2.48 3.11 4.14
Heating*6 kW 0.98 1.56 2 2.7 3.33 3.94
EER/COP*2 W/W 3.2/4.0 3.10/3.80 3.10/3.75 3.15/3.70 3.05/3.60 2.9/3.55
Refrigerant charge volume kg 0.87 0.87 0.87 2.2 2.2 2.2
Sanitary water temperature 40~80 40~80 40~80 40~80 40~80 40~80
Sound pressure level Cooling dB(A) 51 52 53 56 56 57
Heating dB(A) 50 50 51 54 54 55
Dimensions(WxDxH) Outline mm 1150x345x758 1150x345x758 1150x345x758 1200x460x878 1200x460x878 1200x460x878
Packaged mm 1255x485x890 1255x485x890 1255x485x890 1290x586x1010 1290x586x1010 1290x586x1010
Net weight/Gross weight kg 96/109 96/109 96/109 96/109 96/109 96/109
Loading quantity 40'GP unit 84 84 84 58 58 58
40'HQ unit 84 84 84 58 58 58

 

Model PGKPDA-16 PGKPDB-10 PGKPDB-12 PGKPDB-14 PGKPDB-16
Power supply V/Ph/Hz 220-240~50Hz 380-415V 3N~50Hz 380-415V 3N~50Hz 380-415V 3N~50Hz 380-415V 3N~50Hz
Capacity*1 Cooling*3 kW 14.5 8.8 11 12.5 14.5
Heating*4 kW 15.5 10 12 14 15.5
Power input*1 Cooling*3 kW 3.82 1.96 2.56 3.05 3.82
Heating*4 kW 3.6 2.17 2.64 3.22 3.6
EER/COP*1 W/W 3.8/4.3 4.5/4.6 4.3/4.55 4.1/4.35 3.8/4.3
Capacity*2 Cooling*5 kW 13 4.5/4.6 9.5 12 13
Heating*6 kW 15.5 10 12 14 15.5
Power input*2 Cooling*5 kW 4.73 2.48 3.11 4.14 4.73
Heating*6 kW 4.56 2.7 3.33 3.94 4.56
EER/COP*2 W/W 2.75/3.4 3.15/3.7 3.05/3.6 2.9/3.55 2.75/3.4
Refrigerant charge volume kg 2.2 2.2 2.2 2.2 2.2
Sanitary water temperature 40~80 40~80 40~80 40~80 40~80
Sound pressure level Cooling dB(A) 59 56 56 57 59
Heating dB(A) 57 54 54 55 57
Dimensions(WxDxH) Outline mm 1200x460x878 1200x460x878 1200x460x878 1200x460x878 1200x460x878
Packaged mm 1290x586x1010 1290x586x1010 1290x586x1010 1290x586x1010 1290x586x1010
Net weight/Gross weight kg 151/166 151/166 151/166 151/166 151/166
Loading quantity 40'GP unit 58 58 58 58 58
40'HQ unit 58 58 58 58 58

Puremind Technology Co., Ltd. Zhuhai

Contact With Us

Thank you for your interest in Puremind